Cotton Kurti
Eleganz Size Chart
Size | CHEST | SHAPE | HIP | SHOULDER |
---|---|---|---|---|
S | 36 | 31 | 38 | 13 |
M | 38 | 33 | 40 | 14 |
L | 40 | 35 | 42 | 15 |
XL | 42 | 37 | 44 | 16 |
XXL | 44 | 39 | 46 | 17 |
3XL | 46 | 41 | 48 | 18 |
Size | CHEST | SHAPE | HIP | SHOULDER |
---|---|---|---|---|
S | 36 | 31 | 38 | 13 |
M | 38 | 33 | 40 | 14 |
L | 40 | 35 | 42 | 15 |
XL | 42 | 37 | 44 | 16 |
XXL | 44 | 39 | 46 | 17 |
3XL | 46 | 41 | 48 | 18 |
Powered by SkooBot